General Specifications |
NEMA Environment Type | Type 4/12 (outdoor/indoor) |
Voltage Range | Any |
Automatically Grounded | Yes |
Maximum Operating Temperature | 500°F (260°C) |
Body Material | Anodized aluminum |
Gasket Material | Silicone |
Hardware Material | Steel |
Compatable with All FLIR Cameras | Yes |
PIRma-Lock Installation System | Yes |
Cover and Fastener Permanently Attached | Yes |
Single-Hole Installation | Yes |
Thumb Screw and Safety Screw Included | Yes |
Broadband IR: Short-, Mid-, and Long-Wave | Yes |
Visible Light Spectrum | Yes |
Picture-in-Picture and Fusion Image Blending | Yes |
Size Specifications |
Overall Height | 5.37 in. (136.5mm) |
Overall Width | 5.01 in. (127mm) |
Overall Thickness | 1.15 in. (29.256mm) |
Required Actual Hole Diameter (Nominal) | 4 1/2 in. (114.3mm) |
Greenlee Punch | 742BB |
Recommended Panel Thickness | Up to 1/8 in. (3.2mm) |
Maximum Panel Thickness | 3/16 in. (4.76mm) |
Optic Specifications |
Optic Material | Calcium Fluoride |
Optic Diameter | 3.74 in. (95mm) |
Viewing Aperture Diameter | 3.5 in. (89mm) |
Viewing Aperture Area | 9.64 in.² (6221mm²) |
Optic Maximum Temperature | 2474°F (1355.6°C) |
Ratings and Testing |
UL Component Recognition (UL 50V) | Yes |
UL 50 / NEMA Environment Rating | Type 4/12 |
CSA Certification, Product Class3211 07 | Yes |
Arc Flash Testing, IEC 62271-200 (KEMA) | 5kV, 63kA for 30 cycles at 60 Hz |
IP Rating, IEC 60529 (TUV) | IP67 |
Vibration Testing, IEC 60068-2-6 (TUV) | 100 m/s^2 vibration withstand |
Vibration Testing, IEC 60068-2-6 (TUV) | Extreme humidity withstand |
Mechanical Testing, ANSI/IEEE C37.20.2 section A3.6 (TUV) | Impact and load resistant cover |
Maximum Pullout Strength | 3700 lbs. (1678 kg) |