Features
- Six interchangeable transducers with ranges of 30. 75, 150, 300, 700 and 1500 psi
- Displays 8 types of pressure units (bar, psi, kg/cm2, mmHg, inHg, mH2O, inH2Oand atm)
- Easy push button Zero
- Push button span adjust provides fine tuning for critical measurements
- Records Max/Min readings with recall
- Data Hold and Auto Power Off
- Microprocessor design provide simple operation
- Accurate to 0.25% of Full Scale + 1 digit
- Built-in RS-232 PC interface with optional Data Acquisition software and datalogger
- Includes 9V battery and protective rubber holster with stand; Transducer with 3.9ft. (1.2m) cable sold separately
Specifications: Sensor Type/30psi/75psi/150psi/300psi/700psi/1500psi
- Bar: 0.002 to 2 / 0.005 to 5/ 0.01 to 10 / 0.02 to 20 / 0.05 to 50 / 0.1 to 100
- psi: 0.02 to 29 / 0.1 to 72.5 / 0.2 to 145 / 0.2 to 290 / 1 to 725 / 2 to 1450
- kg/cm2: 0.002 to 20400 /005 to 5.095 / 0.01 to 10.19 / 0.02 to 20.40 / 0.05 to 50.95 / 0.1 to 101.9
- mmHg: 2 to 1500 / 5 to 3750 / 10 to 7500 / 20 to 15000 / 50 to 37500 / 100 to 75000
- inHg: 0.05 to 59.05 / 0.1 to 147.6 / 0.2 to 295.2 / 0.5 to 590.5 / 1 to 1476 / 2 to 2952
- mH2O: 0.02 to 20.40 / 0.05 to 50.95 / 0.1 to 101.9 / 0.2 to 204.0 / 0.5 to 509.5 / 1 to 1019
- inH2O: 1 to 802 / 2 to 2006 / 5 to 4010 / 10 to 8020 / 20 to 20050 / 50 to 40100
- atm: 0.002 to 1.9740 / 005 to 4.935 / 0.01 to 9.87 / 0.02 to 19.74 / 0.05 to 49.35 / 0.1 to 98.7
Download User's Manual
|
|